2013 Dates & Rates
| SESSION | Starting date | Ending date | $ |
|---|---|---|---|
| FIRST SESSION | Sunday, June 16 | July 12 | $4200 |
| SECOND SESSION | Sunday, July 14 | August 9 | $4200 |
| SIX WEEK SESSION | Sunday, June 30 | August 9 | $6375 |
| FULL SUMMER SESSION | Sunday, June 16 | August 9 | $8400 |
| Rookie Camp (For all new campers) | Monday, July 29 | August 9 | |
| ONE WEEK OR TWOWEEK OPTION | Select starting/ending dates | $1050 per wk | |
| TEEN CAMP TRIPS | Additional fees per four week session | $295 | |


The above fees include: Snacks, Amusement Park Trips (Admission, Food, Transportation), Bus Transportation (Between Camp & Airport), All 40 Activities Including: White Water Rafting, Water Skiing, Outdoor Adventure Trips, and Horseback Riding.
SPENDING/SOUVENIR MONEY FOR CAMP TRIPS IS NOT INCLUDED IN THE FEE.












