2011 Dates & Rates
| SESSION | Starting date | Ending date | $ |
|---|---|---|---|
| FIRST SESSION | Sunday, June 19 | July 15 | $3895 |
| SECOND SESSION | Sunday, July 17 | August 12 | $3895 |
| SIX WEEK SESSION OPTION A | Sunday, June 19 | July 31 | $5795 |
| SIX WEEK SESSION OPTION B | Sunday, July 3 | August 12 | $5850 |
| FULL SUMMER SESSION | Sunday, June 19 | August 12 | $7695 |
| ONE WEEK OR TWOWEEK OPTION | Select starting/ending dates | $985.00per wk | |
| TEEN CAMP TRIPS | Additional fees per four week session | $250 | |


The above fees include: Snacks, Amusement Park Trips (Admission, Food, Transportation), Bus Transportation (Between Camp & Airport), All 40 Activities Including: White Water Rafting, Water Skiing, Outdoor Adventure Trips, and Horseback Riding.
SPENDING/SOUVENIR MONEY FOR CAMP TRIPS IS NOT INCLUDED IN THE FEE.












